Polycount and LODs
Many users might like to know the polycount of the various assets before purchasing, hence this list containing the polycount and consequent LODs.
Note: All trees are saved as Unity asset files, because they were modified through script in order to bake wind information.
Trees
| Asset name | LOD0 | LOD1 | LOD2 |
| Tree_A | 2497 | 1871 | 930 |
| Tree_B | 1912 | 1472 | 752 |
| Tree_C | 2321 | 1737 | 952 |
| Birch_A | 1107 | 963 | 891 |
| Birch_B | 469 | 242 | 164 |
| Birch_C | 745 | 203 | 167 |
| Spruce_A | 1324 | 876 | 312 |
| Spruce_B | 1124 | 720 | 256 |
| Spruce_C | 1068 | 708 | 248 |
| Pine_A | 1048 | 608 | 436 |
| Palm_A | 884 | 408 | 180 |
| Palm_B | 910 | 540 | 288 |
| Palm_C | 1214 | 552 | 336 |
| Willow_A | 2675 | 1496 | 660 |
| Willow_B | 3560 | 1888 | 1022 |
Note: All trees have a billboard after LOD2, which is 8 polygons.
Cliffs
| Asset name | LOD0 | LOD1 | LOD2 |
| Cliff_A | 3994 | 1996 | 796 |
| Cliff_B | 3994 | 1996 | 796 |
| Cliff_C | 3994 | 1996 | 796 |
| Cliff_D | 1994 | 996 | 396 |
| Cliff_E | 996 | 496 | 246 |
| Cliff_F | 1994 | 996 | 496 |
| RockCluster_A | 1160 | 572 | 278 |
| RockCluster_B | 336 | 160 | – |
| RockCluster_C | 268 | – | – |
| RockCluster_D | 156 | – | – |
Vegetation
These items have few to no LODs as the polycount is already low. Flowers are around 12 polygons, whereas their clustered counterparts are around 60 polygons
0 of 0 users found this section helpful
If you're familiar with this asset, please consider leaving a review!
Your support is what makes complementary updates possible!
